Comparing Federal Court Judicial Standing Orders on Artificial Intelligence
- Get link
- X
- Other Apps
Judge / Court | Restrictiveness | Primary Focus | Cert Accuracy | Maintan Record | Disclose AI Use | Tool & Use | Other | URL |
Araceli Martínez-Olguín N.D. California | Moderate | Accuracy | ✓ | ✓ | ||||
Leslie Kobayashi District of Hawaii | Moderate | Accuracy, Disclosure | ✓ | ✓ | ✓ | |||
Derrick Watson, et al. District of Hawaii | Moderate | Accuracy | ✓ | Declaration for Unverified Sources, Excludes Basic Research Tools | ||||
Jeffrey Cole N.D. Illinois | Moderate | Disclosure, Accuracy | ✓ | ✓ | ✓ | Certification of Authority Analysis | ||
Gabriel Fuentes N.D. Illinois | Moderate | Disclosure | ✓ | ✓ | ||||
Iain D. Johnston N.D. Illinois | Less | Compliance | Compliance with Federal and Ethical Rules | |||||
Stephen R. Clark E.D. Missouri | High | Prohibition | Prohibition of AI-Drafted Filings for Pro Se Parties | |||||
Evelyn Padin District of New Jersey | Moderate | Disclosure, Accuracy | ✓ | ✓ | ||||
Arun Subramanian S.D. New York | Moderate | Accuracy | ✓ | Counsel Responsibility for Accuracy, Personal Confirmation | ||||
Michael Newman S.D. Ohio | High | Prohibition | Prohibition of AI Use in Court Filings, Possible Sanctions | |||||
Jason A. Robertson E.D. Oklahoma | Moderate | Disclosure, Accuracy | ✓ | ✓ | ✓ | |||
Sarah Hall, Janice Loyd W.D. Oklahoma, Bankr | Moderate | Disclosure, Confidentiality | ✓ | Confidentiality & Disclosure for AI-Drafted Text | ||||
Scott L. Palk W.D. Oklahoma | Moderate | Disclosure, Accuracy | ✓ | ✓ | ✓ | |||
Gene E.K. Pratter E.D. Pennsylvania | Moderate | Disclosure, Accuracy | ✓ | ✓ | ||||
Michael M. Baylson E.D. Pennsylvania | Moderate | Disclosure, Accuracy | ✓ | ✓ | ||||
Rodney Gilstrap E.D. Texas | Moderate | Accuracy | ✓ | Counsel Responsibility for Accuracy | ||||
Stacey G. C. Jernigan N.D. Texas, Bankruptcy | Moderate | Accuracy | ✓ | Verification of Accuracy for AI-Drafted Content | ||||
Matthew J. Kacsmaryk N.D. Texas | Moderate | Accuracy | ✓ | Certification of Human Review for AI-Drafted Content | ||||
Brantley Starr N.D. Texas | Moderate | Accuracy | ✓ | Certification of Human Review for AI-Drafted Content | ||||
Stephen Vaden Court of Intrntnl Trade | Moderate | Confidentiality | ✓ | Confidentiality & Disclosure for AI-Drafted Text |
- Get link
- X
- Other Apps
dfsgdfnhg
ReplyDelete